prion at central regionals 2010, team photo
prion ultimate banner image

9.13.11 | Prion 2011 USA Ultimate Club Roster

Congratulations to the following on playing with Prion for the 2011 Fall season. You're all an amazing group of teammates and friends! Jersey number and the number of years playing with Prion are listed alongside each name. (c) - denotes captain.

0 | Clare Rittschof - 1st
1 | Mary Rogers - 1st
2 | Shawn Whall - 1st
3 | Dan McDonald - 1st
5 | Angelo Ramos (c) - 5th
6 | Alison Lanski - 5th
7 | Dustin Schneider - 2nd
9 | Betsy Basch - 1st
10 | Elliot Isaac - 1st
11 | Lauren Ferrara - 1st
13 | Rachel Clark - 1st
15 | Dan Rolando - 1st
16 | Chris Mellon - 4th


18 | Dane Jorgensen - 3rd
19 | Mike Mitchaner (c) - 2nd
21 | Molly Schulman - 1st
22 | Jeremy Goodsitt - 1st
23 | Kaitlin Mallouk - 5th
24 | Zeb Rocklin - 2nd
26 | Grant Eschmann - 3rd
30 | Michael Simeone (c) - 4th
33 | Chelle Johnson - 1st
40 | Nate Gibbons - 2nd
66 | Rob Long - 2nd
99 | Becca Ostman - 1st


- Angelo Ramos

about us
photos
videos
nextprev
contact prion.ultimate@gmail.com
follow @PrionUltimate via twitter
hosted by prion & illinois college open team
CURL: the chambana ultimate rec league
prion